Shot Put  4x300 coed
School Mark 1 Mark 2 Mark 3 Total Athletes (In order) School Time
Sou 40-11.25 49-02.50 46-00.50 136-02.25 Sherman,Nickerson,Brandhorst,Kirsch Kmkn 2:45.10
Mon 47-11.50 44-04 38-11.50 131-03 Canter,Vanderpool,Pittman,Nokes MtSp 2:45.31
MtSi 40-10.75 46-09 42-01 129-08.75 Kloke,Schwarz,Raible,Teichgrab Stan 2:45.37
MtSp 44-00.50 40-06.75 44-07.75 129-03 Jackson,Valentino,Alderman,Martin Rich 2:47.08
WVY 36-08 49-07.50 37-06 123-09.5 Hampton,McPeters,Rybarczyck,Waltman Mon 2:48.52
Kmkn 44-08.50 38-09.25 37-10.50 121-04.25 Xaipanya,Fleming,Sullivan,Bynum Pas 2:49.40
Rich 39-10.50 38-05.75 40-11.25 119-03.5 Burton,Hejmanowski,Swanson,Lee Sou 2:49.91
Pas 37-09.75 36-11.75 40-06.25 115-03.75 Leffler,Sturkey,O'Hare,Wordell NC 2:51.27
WVS 38-10.50 36-06.25 40-05 115-09.75 Gilliam,Kearby,Johnson,Berndt WVY 2:52.71
Ell 46-03 36-07 30-01 112-11 Calderon,Malito,Schwisow,Trujillo Kenn 2:53.98
Stan 39-03.25 36-01.50 34-05.50 109-10.25 Ambieu,Robinson,Strole,Peterson Ell 2:57.86
Kmk 32-05 40-02.50 35-00.50 107-08 Ackorman,Bucy,Abbey,Fjeran Kmk 2:58.59
NC 37-2.25 35-0.25 35-01 107-03.5 Anderson,Harbison,McKinney,Willis JR 3:01.52
Kenn 33-09 32-00.75 31-00 96-09.75 Kline,Ross,Kearns,Schoesler WVS 3:03.78
open 0 0 0 0-00
JR 0 0 0 0-00 Sprint Medley
Athletes (In order) School Time
Discus Teichgrab,Moormeier,Blades,Simunds Stan 1:40.12
School Mark 1 Mark 2 Mark 3 Total Frazier,Mclaughlin,Yakaboski,Wilbert MtSi 1:42.75
MtSp 133-01.0 151-02.0 127-07.0 411-10 Cassis,Morris,Sturkey,Hight NC 1:42.96
WVY 169-11.0 108-04.0 124-11.0 403-02 Marten,Valentino,Conley,Smith Rich 1:42.99
MtSi 149-03.0 109-05.0 123-01.0 381-09 Ricmond,Glenn,Cho,Morton Kmk 1:43.78
Kmkn 103-03.0 125-00.0 151-06.0 379-09 Salsbury,Stratton,Morgan,Nickerson Kmkn 1:44.29
Sou 130-11.0 137-08.0 106-05.0 375-00 Smith,Goodman,Hassett,Gill WVY 1:44.70
Pas 113-08.0 122-00.0 116-02.0 351-10 Nickeson,Ruegsegger,Shepard,Vens MtSp 1:45.24
Mon 134-00.0 112-04.0 105-00.0 351-04 Rogers,Rogers,Rogers,Willis-Benthagen JR 1:45.46
Ell 86-00.0 133-01.0 127-01.0 346-02 Luhrs,Sapp,Kolasch,Avery Pas 1:45.50
Stan 121-00.0 112-05.0 97-01.0 330-06 Hanson,Pring,Ross,Allison WVS 1:45.78
WVS 116-00.0 104-09.0 75-01.0 295-10 Jessop,Stairett,Lodahl,Rader Kenn 1:49.94
NC 96-02.0 81-11.0 116-03.0 294-04 Crisman,Morehouse,Shelford,Hayman Mon 1:50.97
Kmk 79-11.0 106-08.0 67-03.00 253-10
Kenn 92-00.0 65-09.00 94-01.0 251-10  4 x 800 coed
Rich 105-10.00 0 0 105-10 Athletes (In order) School Time
open 0 0 0 0-00 Dernbach,Adelmund,McDonald,Noland Rich 8:59.89
JR 0 0 0 0-00 Rodriguez,Brown,VanderMalle,Gilbert Pas 9:03.18
Long Jump Zalud,Goodrick,Klier,Schroeder MtSp 9:18.54
School Mark 1 Mark 2 Mark 3 Total Miracle,Schmeck,Ingersoll,Davis (a) Mon 9:23.78
MtSp 20-07 19-07 19-00.50 59-02.5 Allen,Leonard,Casey,Steagall Sou 9:23.90
Rich 19-08.50 20-07.50 18-09.50 59-01.5 Rudd,McDevitt,Past,Strom MtSi 9:28.57
Kmkn 19-00 19-06 19-07 58-01 Coleman,Miller,Skorpik,Warner Kmkn 9:38.12
Sou 18-09.50 19-03 19-08 57-08.5 Sato,Holzer,Moore,Abbey Kmk 9:40.33
Mon 18-06 16-10 18-07 53-11 Borunda,Stump,Urlacher,Hausken WVY 9:48.65
Stan 17-04 18-00.50 18-04 53-08.5 Ballard,Bulch,Casto,Reid NC 9:51.24
Kmk 18-1.50 18-09 16-09 53-07.5 Anderson,Vargo,Nielson,Mededivich JR 9:53.77
Ell 18-07 16-05 18-04 53-04 Piccole,Bailey,Koetje,Hovde Stan 9:55.56
Pas 16-08.50 18-02.50 17-02 52-01 Crisman,Alden,Sutter,Smarjassi (b) Mon 9:56.08
Kenn 16-04 17-11 17-06 51-09 Talbott,Brimm,Trujillo,Porter Kenn 10:20.26
MtSi 15-06 17-09 16-10 50-01 Degenhardt,Keroack,Hughes,Rubright WVS 10:29.03
NC 0-0 19-00 19-00.50 38-00.5 Idler,Nodine,Smith,Jorgensen Ell 10:32.61
WVY 17-06 17-09 0 35-03
WVS 17-10 0 0 17-10 Weight Relay
open 0 0 0 0-00 Athletes (In order) School Time
JR 0 0 0 0-00 Yale,Dickman,Antonson,Salinas Sou :47.57
0 NC :49.17
Javelin Girgis,Engel,Felton,Sevigny Rich :50.88
School Mark 1 Mark 2 Mark 3 Total Marshall,Bunday,Reed,Tanasse WVY :51.20
WVY 174-01.0 132-04.0 162-00.0 468-05 0 Pas :51.31
Sou 153-11.0 140-05.0 166-10.0 461-02 0 WVS :51.33
Kmkn 156-07.0 147-10.0 155-04.0 459-09 Schneider,Walters,Haley,Schneidmiller MtSp :51.82
Kmk 116-06.00 162-10.0 140-00.0 419-04 Murback,Potter,Morgan,Salsbury Kmkn :52.52
Stan 160-05.00 135-11.0 108-07.0 404-11 Dewitt,Richards,Lucke,Friesen Mon :52.73
WVS 152-08.0 113-11.0 119-01.0 385-08 0 Ell :52.78
MtSp 117-05.0 119-10.0 145-04.0 382-07 Stemp,McIntosh,Mcreight,Clawson Kenn :58.59
NC 131-00.0 130-04.0 117-03.0 378-07 Hannah,Schonbderg,Randall,Hiegler Stan 1:00.82
Rich 117-11.0 123-05.0 136-00.0 377-04
Pas 132-00.0 128-00.0 111-11.0 371-11 Millard Medley
Ell 76-10.0 144-08.0 145-10.0 367-04 Athletes (In order) School Time
Mon 100-08.0 96-05.0 170-08.0 367-09 Arey,Kafentzis,Leonard,Gonzalez Sou 6:33.78
Kenn 91-06.0 141-11.0 132-05.0 365-10 Fiorello,Morris,Ballard,Avilla NC 6:34.07
MtSi 152-10.0 179-01.0 0 331-11 Canter,Nokes,Klier,Goodrick MtSp 6:34.95
Rybarczyck,Miracle,Cragerud,Elias Mon 6:39.84
High Jump Hofferber,Casilla,McDonald,Noland Rich 6:45.58
School Mark 1 Mark 2 Mark 3 Total McLain,Floyd,Besmer,Strom MtSi 6:47.00
Rich 6-02. 6-04. 5-10. 18-04 0 Kmkn 6:49.95
Kmkn 6-02. 5-10. 6-00. 18-00 Rudnev,Anderson,Vargo,Mededivich JR 6:51.75
NC 5-06. 5-06. 6-00. 17-00 Grigg,Fleming,Olsen,Durant Pas 6:55.42
MtSi 5-04. 5-08. 5-04. 16-04 Henderson,Schwarze,Land,Bailey Stan 7:02.89
Kmk 5-02. 5-04. 5-10. 16-04 Nell,Risley,LaRiviere,Hausken WVY 7:06.03
WVS 5-08. 5-02. 5-04. 16-02 Hermes,Closs,Nelson,Bowen Kmk 7:06.56
Ell 5-00. 6-02. 5-00. 16-02 Kline,Udell,Lorenz,White WVS 7:42.68
Mon 5-00. 5-02. 5-02. 15-04
Sou 5-08. 5-06. 0 11-02
MtSp 5-10. 6-00. 0 11-10
WVY 5-04. 5-02. 0 10-06
Triple Jump
School Mark 1 Mark 2 Mark 3 Total
Rich 39-08.0 38-03.0 42-10.0 120-09
Kmkn 38-09.00 38-08.0 40-02.0 117-07
MtSp 40-01.0 39-01.0 38-05.0 117-07
NC 38-06.5 38-06.5 38-05.0 115-06
Ell 36-09.50 37-08.0 38-09.5 113-03
Kmk 39-05.0 35-07.0 36-07.0 111-07
Sou 36-06.0 36-02.0 38-04.0 111-00
Mon 35-10.0 37-07.0 35-08.50 109-01.5
Stan 37-01.0 33-05.0 35-05.0 105-11
WVY 35-00.5 33-11.0 35-7.0 104-06.5
MtSi 36-02.50 37-06.0 0 73-08.5