Shot Put 4x300 coed
School Mark 1 Mark 2 Mark 3 Total Athletes (In order) School Time
Kmkn 31-09.50 30-01.75 30-08.50 92-07.75 Sherman,Nickerson,Brandhorst,Kirsch Kmkn 2:45.10
Rich 31-05.75 28-04.75 32-07.50 92-06 Canter,Vanderpool,Pittman,Nokes MtSp 2:45.31
Mon 34-09.0 24-04.0 31-03.75 90-04.75 Kloke,Schwarz,Raible,Teichgrab Stan 2:45.37
Stan 32-07.00 31-02.25 21-09.75 85-07 Jackson,Valentino,Alderman,Martin Rich 2:47.08
Pas 29-04.50 26-10.50 29-01.50 85-04.5 Hampton,McPeters,Rybarczyck,Waltman Mon 2:48.52
WVS 23-07.75 23-10.50 37-04.0 84-10.25 Xaipanya,Fleming,Sullivan,Bynum Pas 2:49.40
MtSi 30-10.0 28-07.0 24-06.0 83-11 Burton,Hejmanowski,Swanson,Lee Sou 2:49.91
NC 25-05.50 25-06.50 26-07.25 77-07.25 Leffler,Sturkey,O'Hare,Wordell NC 2:51.27
Ell 29-05.50 23-07.50 24-04.75 77-05.75 Gilliam,Kearby,Johnson,Berndt WVY 2:52.71
WVY 24-06.50 24-6.0 26-01.0 75-01.5 Calderon,Malito,Schwisow,Trujillo Kenn 2:53.98
MtSp 24-10.50 18-10.75 30-05.50 74-02.75 Ambieu,Robinson,Strole,Peterson Ell 2:57.86
Sou 25-02.5 23-11.0 23-6.50 72-08 Ackorman,Bucy,Abbey,Fjeran Kmk 2:58.59
JR 28-10.50 18-10.75 19-00.0 66-09.25 Anderson,Harbison,McKinney,Willis JR 3:01.52
Kenn 24-05.75 29-07.50 0 54-01.25 Kline,Ross,Kearns,Schoesler WVS 3:03.78
Kmk 25-07.75 0 0 25-07.75
Sprint Medley
Discus Athletes (In order) School Time
School Mark 1 Mark 2 Mark 3 Total Nell,Curtis,Johnson,George WVY 1:55.56
WVS 123-03.0 69-09.0 83-03.0 276-03 Strebin,Rosane,Lee,Hill Sou 1:57.65
NC 77-07.0 90-04.0 98-02.0 266-01 Weitz,Sanford,Hofferber,Fisher Rich 1:58.96
Kenn 82-01.0 75-00.0 103-03.0 260-04 Anderson,Grigg,Ortiz,Arellano Pas 1:59.93
Pas 94-03.0 89-11.0 75-09.0 259-11 Peterson,Patrick,Swenson,Craig MtSp 2:00.22
MtSp 107-10.00 68-03.00 78-07.00 254-08 Rybarczyk,Rybarczyk,Davis,Hampton Mon 2:01.54
Kmk 78-09.0 78-00.0 96-06.0 253-03 Brandhorst,McCollough,McKinney,Packard Kmkn 2:01.63
MtSi 98-06.0 69-07.0 74-11.0 243-00 Blake,Kubik,Lefler,O'Hare NC 2:04.08
Mon 66-10.0 80-03.0 88-6.0 235-07 Fjeran,Miura,Fjeran,Munoz Kmk 2:07.25
Kmkn 88-00.0 69-02.0 77-02.0 234-04 Hasbun,Hasbun,Opsvig,Robbins MtSi 2:07.34
Rich 60-04.0 72-06.0 81-11.0 214-09 Anderson,Harbison,Sipraseuth,Roybal JR 2:07.68
WVY 69-08.0 72-10.0 65-06.0 208-00 Raible,Henderson,Rzechula,Shaughnessy Stan 2:09.56
Sou 59-06.0 53-05.0 84-08.0 197-07 Kearns,White,Carr,Atebelo WVS 2:12.44
Stan 0-00.0 77-01.0 96-03.0 173-04 Rodriguez,Malito,Gibson,Pham Kenn 2:13.29
JR 47-02.0 36-10.0 72-02.0 156-02
Millard Medley
Long Jump Athletes (In order) School Time
School Mark 1 Mark 2 Mark 3 Total Arey,Kafentzis,Leonard,Gonzalez Sou 6:33.78
Stan 14-03.50 16-08.50 15-06.50 46-06.5 Fiorello,Morris,Ballard,Avilla NC 6:34.07
Sou 15-09.50 15-04.50 15-02.75 46-04.75 Canter,Nokes,Klier,Goodrick MtSp 6:34.95
MtSi 13-07.0 14-08 17-06.50 45-09.5 Rybarczyck,Miracle,Cragerud,Elias Mon 6:39.84
Rich 15-05 14-07.50 15-05 45-05.5 Hofferber,Casilla,McDonald,Noland Rich 6:45.58
NC 14-11.50 14-10.00 15-07.50 45-05 McLain,Floyd,Besmer,Strom MtSi 6:47.00
Kmkn 14-10 15-01 15-03 45-02 0 Kmkn 6:49.95
Pas 14-05.50 15-06 14-07 44-06.5 Rudnev,Anderson,Vargo,Mededivich JR 6:51.75
MtSp 13-11 13-08.50 14-01.25 41-08.75 Grigg,Fleming,Olsen,Durant Pas 6:55.42
Ell 13-03.50 12-07.00 15-07 41-05.5 Henderson,Schwarze,Land,Bailey Stan 7:02.89
WVY 13-07.50 14-03.00 13-07.00 41-05.5 Nell,Risley,LaRiviere,Hausken WVY 7:06.03
JR 14-00.50 14-01 13-01 41-02.5 Hermes,Closs,Nelson,Bowen Kmk 7:06.56
Mon 14-01 12-08.50 14-00 40-09.5 Kline,Udell,Lorenz,White WVS 7:42.68
Kenn 14-06.00 13-04.00 0 27-10
WVS 15-00 0 0 15-00 4x800 coed
Kmk 14-00 0 0 14-00 Athletes (In order) School Time
Dernbach,Adelmund,McDonald,Noland Rich 8:59.89
High Jump Rodriguez,Brown,VanderMalle,Gilbert Pas 9:03.18
School Mark 1 Mark 2 Mark 3 Total Zalud,Goodrick,Klier,Schroeder MtSp 9:18.54
Pas 4-10.0 5-0.0 4-8.0 14-06 Miracle,Schmeck,Ingersoll,Davis (a) Mon 9:23.78
Kmkn 4-8.0 4-10.0 5-0.0 14-06 Allen,Leonard,Casey,Steagall Sou 9:23.90
Rich 4-8.0 4-8.0 4-6.0 13-10 Rudd,McDevitt,Past,Strom MtSi 9:28.57
Mon 4-6.0 4-8.0 4-6.0 13-08 Coleman,Miller,Skorpik,Warner Kmkn 9:38.12
Sou 4-4.0 4-6.0 4-6.0 13-04 Sato,Holzer,Moore,Abbey Kmk 9:40.33
Stan 4-4.0 4-2.0 4-6.0 13-00 Borunda,Stump,Urlacher,Hausken WVY 9:48.65
Kenn 4-04.0 4-0.0 5-0.0 13-04 Ballard,Bulch,Casto,Reid NC 9:51.24
WVY 4-2.0 4-2.0 4-2.0 12-06 Anderson,Vargo,Nielson,Mededivich JR 9:53.77
MtSp 4-10.0 4-4.0 0 9-02 Piccolo,Bailey,Koetje,Hovde Stan 9:55.56
WVS 5-0.0 0 0 5-00 Crisman,Alden,Sutter,Smarjassi (b) Mon 9:56.08
NC 4-2.0 0 0 4-02 Talbott,Brimm,Trujillo,Porter Kenn 10:20.26
Degenhardt,Keroack,Hughes,Rubright WVS 10:29.03
Javelin Idler,Nodine,Smith,Jorgensen Ell 10:32.61
School Mark 1 Mark 2 Mark 3 Total
MtSp 125-04 119-10 97-00 342-02 Weight Relay
Kmkn 92-06 117-09 81-03 291-06 Athletes (In order) School Time
NC 98-04 92-01 90-11 281-04 Martin,Salsbury,Schulte,Stewart Kmkn :54.09
Rich 84-00 94-09 98-03 277-00 Stafford,Banks,Danairo,Snyder MtSp :56.69
Pas 120-05 87-10 61-06 269-09 Machinal,Lakes,Brower,Willoughby Rich :58.15
Stan 78-00 122-04 69-03 269-07 Skaggs,Franks,Toner,Reid WVY :59.37
Mon 52-08 82-09 114-07 250-00 Cottrell,Graff,Leiby,Ballardo Pas :59.59
Kmk 77-02 83-08 88-02 249-00 Peterson,Warner,Harris,Madsen Stan 1:02.41
Ell 55-10 86-02 97-1 239-01 0 Mon 1:06.82
Sou 76-02 87-03 74-06 237-11 Bozman,Anderson,Cowin,Williams JR 1:07.00
WVY 61-08 84-00 83-3 228-11
MtSi 81-10 71-07 67-08 221-01
JR 49-10 45-08 32-06 128-00
Triple Jump
School Mark 1 Mark 2 Mark 3 Total
Rich 32-08.50 31-00.50 34-04.00 98-01
Sou 30-03.25 32-08.25 33-00.25 95-11.75
Kmkn 30-05.0 32-04.50 33-00.25 95-09.75
Stan 28-09.25 34-09.00 30-11.0 94-05.25
Mon 28-10.50 30-02.50 31-08.50 90-09.5
MtSp 29-09.50 29-02.0 30-04.0 89-03.5
Pas 28-03.25 30-06.50 30-04.50 89-02.25
NC 31-06.50 28-01.0 28-8.50 88-04
WVY 29-07.00 29-01.00 0 58-08
Ell 31-01.50 0 0 31-01.5